12 Quality Inspection Process
Learn how VMT's quality control team maintains strict quality standards by conducting dimensional and cosmetic inspections of each order during production. If there is any problem, we will communicate and solve it as soon as possible, or solve it in your way.
DFM Analysis | Dimensional Tolerance Determination | Material Testing |
CNC Machining Production | FQC detection | SPC / CKP |
Problem Found | Problem Solving | OQC Detection |
Surface Treatment | Full Inspection | Package |
Custom CNC Machining Components Materials
It can perform CNC machining on parts made of aluminum, copper, stainless steel, titanium, plastic and other materials. If you don’t know how to choose a suitable material, you can communicate with our engineer. He will recommend suitable processing materials for you according to your manufacturing needs and the performance of CNC machining components parts. We have prepared 40 kinds of material inventory to ensure that customers' prototypes and small batch precision CNC machining components parts production are completed within 24 hours. Some of our materials are approved by IMDS. Material reports are available.
Aluminum | ||
Lead Time: < 10 days | ||
Tolerances: ±0.125mm (±0.005″) | ||
Max part size: 285 x 200 x 135 x 100 cm | ||
More Details>> |
Brass | ||
Lead Time: < 10 days | ||
Wall Thickness: 0.75 mm | ||
Tolerances: ±0.125mm (±0.005″) | ||
Max part size: 200 x 80 x 100 cm | ||
More Details>> |
Copper | ||
Lead Time: < 10 days | ||
Wall Thickness: 0.75 mm | ||
Tolerances: ±0.125mm (±0.005″) | ||
Max part size: 200 x 150 x 120 x 80 x 60 x 20 x 100 cm | ||
More Details>> |
Stainless Steel | ||
Lead Time: < 10 days | ||
Wall Thickness: 0.75 mm | ||
Tolerances: ±0.125mm (±0.005″) | ||
Max part size: 300 x 200 x 150 x 120 x20 cm | ||
More Details>> |
Titanium | ||
Lead Time: < 10 days | ||
Wall Thickness: 0.75 mm | ||
Tolerances: ±0.125mm (±0.005″) | ||
Max part size: 200 x 80 x 100 cm | ||
More Details>> |
Plastics | |||||||
VMT 5-axis CNC machining services provide common plastic materials as follows: | |||||||
Pom | PEEK | HDPE | PET | ||||
Nylon | PTFE | PVC | PP | ||||
ABS | PC | PMMA | |||||
More Details>> |
©2024 z2024 copyright